nrm = normest(A)
[nrm, count] = normest(A)
nrm = normest(A, tolerance)
[nrm, count] = normest(A, tolerance)
| Parameter | Description |
|---|---|
| A | Input matrix |
| tolerance | Relative error tolerance |
| Parameter | Description |
|---|---|
| nrm | Matrix norm: scalar. |
| count | Number of power iterations: scalar. |
nrm = normest(A) returns an estimate of the 2-norm of the matrix A.
M = [ 0 2.4495 0 0 0 0 0
2.4495 0 3.1623 0 0 0 0
0 3.1623 0 3.4641 0 0 0
0 0 3.4641 0 3.4641 0 0
0 0 0 3.4641 0 3.1623 0
0 0 0 0 3.1623 0 2.4495
0 0 0 0 0 2.4495 0];
[nrm, count] = normest(M)
norm(M)
| Version | Description |
|---|---|
| 1.0.0 | initial version |