File: test_profile.m (Calls: 5, Time: 0.711 s)
Lines where the most time was spent
| Line Number | Code | Calls | Total time (s) |
| 2 | | 1 | 0.001 |
| 3 | | 10 | 0.007 |
| 5 | | 5 | 0.404 |
| 8 | | 5 | 0.299 |
Coverage results
| Total lines in file | 10 |
| Non-code lines (comments, blank lines) | 3 |
| Code lines that did run | 4 |
| Code lines (lines that can run) | 4 |
| Code lines (Code lines that did not run) | 0 |
| Coverage (did run/can run) | 100.00 % |
Function listing
| Line | Calls | Time (s) | Source code |
| 1 | |
||
| 2 | 1 | 0.001 | |
| 3 | 10 | 0.007 | |
| 4 | |
||
| 5 | 5 | 0.404 | |
| 6 | |
||
| 7 | |
||
| 8 | 5 | 0.299 | |
| 9 | |
||
| 10 | |